The AGM of Tideswell Running Club was held on Wednesday 30th November at 7pm at The Anchor. Below are the minutes of the meeting as kindly compiled by Tony.
Minutes from Tideswell Running Club’s AGM, 2016
Present:
Committee: Ben Brindley, Kathryn Brindley, Phil Gregory, Andy Watkins, Tony Dent
General members: Pete Hawkins, Sue Hawkins, Naomi Coverley, Roger Topham, Nadeen Plumtree, Will Brindley, Paul Thorn, Jill Copeland ,Heather Marsden, Ruth Gowers, Colette Holden, James Pace, Leonie Redfern, Leon Zablocki.
Opening of the meeting
Ben as chairman opened the meeting and welcomed all attendees.
Virgin London Marathon
TRC receives one place in the 2017 VLM. As the club has two qualifying entries, Ben Brindley and Andy Watkins, a ballot was held to determine who would get the club place. Congratulations to Ben, whose name was chosen as the TRC runner in the 2017 VLM.
Chairman’s report
Ben opened his report by thanking the committee for all their hard work over the last year and all the support given by the club members. He especially thanks the committee members stepping down from the committee at this meeting, Kathryn Brindley and Phil Gregory. He noted that while the club was still flourishing, there had been a drop off in in the number of the “more steady” runners participating during the course of the year. He is keen to reverse that trend and indicated he was planning to make firm proposals later during the meeting.
Treasurer’s report
Balance at 3oth September 2015 £ 2092.69
Balance at 30th September 2016 £ 1704.79
Credits into the account in the year £2004.03
Debits from the account £2513.21
Loss for the year £113.18
Club Fees
The main outlay of club fees is in retaining EAA affiliation. For 2017, the cost for the club is £100.00 and £14.00 for each club member. With current membership fees for each club member of £20, there is little remaining to cover other ongoing expenses. Therefore it was proposed by Ben to increase TRC fees by 10% to £22.00. After a discussion a counter proposal was agreed by the meeting to increase club fees to £25.00 for 2017.
Election of committee
Following the election of committee members for 2017, the committee is:
Position | Name | Club | Category | Time |
---|---|---|---|---|
1 | Andrew Thake | Hallamshire Harriers | A | 25.40 |
2 | Stuart Bond | Tommy’s Fell stars | A | 26.50 |
3 | Andy Lamont | Macclesfield Harriers | A | 27.47 |
4 | Andrew Stuart | Dark Peak Fell Runners | A | 29.58 |
5 | Mick Stenton | Dark Peak Fell Runners | C | 30.08 |
6 | Paul Light | Staffs Moorlands | C | 30.13 |
7 | Jonny Wilson | UA | A | 30.24 |
8 | Richard Wilkinson | Long Eaton RC | C | 30.29 |
9 | Dave Soles | Pennine | C | 30.33 |
10 | Alan Seamer | Long Eaton RC | C | 30.48 |
11 | Jackie Lee | Eryri Harriers | B | 30.54 |
12 | Paul Tutt | UA | A | 31.09 |
13 | Shaun Lee Cooper | Shelton Striders | A | 31.12 |
14 | Neel Walker | Altringham | A | 31.14 |
15 | Andy Beanland | Dark Peak Fell Runners | A | 31.17 |
16 | Joe Chambers | Stockport Harriers | A | 31.20 |
17 | Alan Ward | Dark Peak Fell Runners | C | 31.22 |
18 | Nicholas Stone | City of Stoke AC | C | 31.33 |
19 | Lee Barratt | Stockport Harriers | A | 31.43 |
22 | Andy Barnett | Dark Peak Fell Runners | C | 31.51 |
21 | Jeremy Patterson | Holmfirth Harriers | C | 31.51 |
20 | Richard Hall | UA | C | 31.51 |
23 | Andy Butler | Goyt Valley Striders | E | 32.05 |
24 | Mike Walker | Barnet | A | 32.52 |
25 | Phil Abbott | Long Eaton RC | A | 32.56 |
26 | Simon Brister | Matlock AC | E | 33.01 |
27 | Richard Hunt | UA | A | 33.23 |
28 | Jodie Fielder | UA | B | 33.29 |
29 | David Watson | North Derbyshire | C | 33.33 |
30 | Phil Walters | Dark Peak Fell Runners | C | 33.48 |
31 | Jeff Marshall | Dark Peak Fell Runners | A | 34.00 |
32 | DaveTait | Dark Peak Fell Runners | E | 34.06 |
33 | Graham Whitt | Long Eaton RC | A | 34.07 |
34 | Paul Moore-Bridger | UA | A | 34.22 |
35 | Tim Hall | UA | C | 34.53 |
36 | Adrian Keen | Long Eaton RC | E | 35.00 |
37 | Estelle McGuire | Stockport Harriers | B | 35.05 |
38 | William Heliwell | FA | E | 35.32 |
39 | Kirsty Bryan-Jones | Dark Peak Fell Runners | B | 35.53 |
40 | Scott Isnatt | Erewash Valley RC | A | 35.58 |
41 | Russ Martin | Sutton-in-Ashfield Harriers | C | 36.01 |
42 | Chris Horsfall | Handsworth Roadhogs | E | 36.07 |
43 | Mark Evans | Dark Peak Fell Runners | A | 36.10 |
44 | Alan Blair | North Derbyshire RC | C | 36.15 |
45 | J Wakefield | UA | C | 36.16 |
46 | Stuart Whittaker | Erewash Valley RC | E | 36.17 |
47 | Peter Stanley | Penistone FP | C | 36.20 |
48 | Jenny Featherstone | Totley AC | B | 36.29 |
49 | Edward Mathieson | Long Eaton RC | A | 36.30 |
50 | Keith Webster | UA | E | 36.32 |
51 | Gerrard Moss | Stockport Harriers | E | 36.46 |
52 | Max Howard | UA | C | 36.52 |
53 | Anthony Ward | Stockport Harriers | C | 36.59 |
54 | Pat Goodall | Totley AC | F | 36.59 |
55 | Gasan Chetty | Dark Peak Fell Runners | C | 37.15 |
56 | Colin Bostock | Long Eaton RC | E | 37.24 |
57 | James Robinson | Erewash Valley RC | E | 37.26 |
58 | Chris Hopkinson | Shelton Striders | E | 37.40 |
59 | Steve Lee | Buxton AC | E | 37.50 |
60 | Bill Ayers | UA | C | 38.06 |
61 | Karen Hoult | UA | D | 38.31 |
62 | Annemarie Claye | Buxton AC | B | 38.37 |
63 | Chris Lowe | Mansfield He AC | E | 38.55 |
64 | Dave Hay | Dark Peak | C | 39.44 |
65 | Bernice Nixon | Penistone FP | F | 39.52 |
66 | Sandra Butcher | Shelton Striders | F | 40.05 |
67 | Neale Vanstone | UA | A | 40.13 |
68 | Pete Tapping | Dark Peak Fell Runners | E | 40.26 |
69 | John Potter | UA | C | 40.47 |
70 | Phil Heler | UA | C | 40.51 |
71 | Mike Arundale | Dark Peak Fell Runners | E | 40.54 |
72 | Kevin Townsend | UA | C | 41.01 |
73 | Dominic Taylor | UA | A | 41.45 |
74 | Pete Sturgess | Long Eaton RC | C | 41.59 |
75 | Sean Gauton | Long Eaton RC | A | 42.22 |
76 | Steve Portnoi | Tideswell | E | 42.41 |
77 | Steve Brandreth | UA | A | 42.44 |
78 | Penny Collier | UA | D | 43.06 |
79 | Tim Atkin | Dark Peak Fell Runners | C | 43.18 |
80 | Carol Parsons | Totley AC | D | 43.52 |
81 | Gayle Gamble | Shelton Striders | B | 44.02 |
82 | Davina Harrison | Shelton Striders | D | 44.12 |
83 | Helen Elkins | UA | D | 44.31 |
84 | Caroline Page | Denbigh Harriers | D | 45.18 |
85 | Kath Ward | Stockport Harriers | D | 46.26 |
86 | Jenny Kinnaird | Stockport Harriers | B | 46.26 |
87 | Kevin Holland | Long Eaton RC | C | 47.29 |
88 | Jessica Bond | Tommy’s Fell stars | B | 52.29 |
89 | Karen Preston | Long Eaton RC | D | 54.36 |
90 | Carolyn Lee | Shelton Striders | D | 38.33p |
91 | Chris Thompson | High Peak Triathlon | A | retired |
Run Planning and Initiatives.
Two initiatives were proposed by Ben
- A return to running initiative design to capture previous members and other runners who have drifted away from running over the last year. The proposals to is mount a promotional campaign to encourage runners to join our runs in January and February. Previous runners may feel wary about recommencing running with regular club runners for fear of being left behind. The “Back on Track” running sessions will be targeted at a level to match the ability of these returning runners. Normal club fees will be waved until the end of February as an added incentive.
- A new C25K program to encourage people to take up running. It is proposed to commence the program at the end of March on order to avoid the worst of the winter weather, the necessary of running in the dark and merge the actual 5K run in with the Tideswell Inter Inns race in June. The fee would be £25.00 including enter to the Inter Inns.
Both proposals were fully supported by the meeting. Ben offered to lead the coaching for both initiatives but asked that regular members support him in these ventures to which the meeting agreed. Various proposals were put forward to promote both these initiatives and it was agreed that we need a promotional coordinator to lead these advertising activities. Nadeen and Kathryn kindly offered to take on this role – thanks.
Club Coach.
Ideally we should have a qualified club coach for training purposes, which is difficult for such a small club such as ours. A suggestion was made that maybe we can hire a suitably qualified coach for some training sessions. The meeting agreed this was a good suggestion and worth pursuing. Ben agreed to explore options.
Star Cup
This is an award decided by club members to the individual who in the year has made the biggest contribution to the club. This year’s winner is Ben Brindley. Very well done and well deserved.
Derbyshire dales, unsung hero to sport award
Earlier this year, Pete Hawkins entered Ben Brindley for the Derbyshire Dales Unsung hero award, which Ben duly won. The award citation read.
“Tideswell Running Club chairman Ben Brindley took the Unsung Hero – Service to Sport Award. In addition to his work with the friendly all-inclusive club of road, trail and fell runners, Ben ran seven marathons in seven days in July this year to raise more than £1,500 for Buxton Mountain Rescue Team.”
As Ben was away on holiday, Pete Hawkins collected the award on behalf of Ben and presented it to Ben as this time in the AGM. Brilliant Ben, well done!
AOB.
The meeting decided that this year’s Christmas party should be a post-Christmas bash and take the form of a Christmas themed fancy dress run, walk or stagger around the Inter Inns course. The date was confirmed as Friday 3rd February.
Tideswell carnival
It was agreed that the club should join the carnival parade next June. A project team to be put together closer to the date.