| Position | Name | Club | Category | Time |
|---|---|---|---|---|
| 1 | Malcolm Fowler | Pennine Fellrunners | A | 26.04 |
| 2 | Ged Cudahy | Stockport | A | 26.12 |
| 3 | George Ehrhardt | Todmorden | A | 26.32 |
| 4 | Philip Winskill | Kaffuffle | A | 27 |
| 5 | Tim Austin | Kaffuffle | A | 27.25 |
| 6 | Lewis Banten | Clowne Roadrunners | A | 27.48 |
| 7 | Ivor Ward | Buxton AC | A | 27.52 |
| 8 | Graham Morson | Buxton AC | C | 28.25 |
| 9 | Sean James | A | 28.42 | |
| 10 | Joshua Teece | Matlock | A | 29.02 |
| 11 | Colin Osborne | Sheffield Tri Club | A | 29.12 |
| 12 | Robert Hutton | DPFR | C | 29.27 |
| 13 | Mike Sprat | Kaffuffle | A | 29.4 |
| 14 | Mick Moorhouse | Matlock AC | C | 29.5 |
| 15 | Dave Charles | DPFR | C | 30.3 |
| 16 | Michael Kuszguski | Matlock AC | C | 30.3 |
| 17 | Dave Tait | DPFR | C | 30.35 |
| 18 | Darrell Bradbury | DPFR | A | 30.38 |
| 19 | Andrew Moore | DPFR | C | 30.4 |
| 20 | Chris Hodgson | Fellandale | A | 30.41 |
| 21 | James Hargreaves | Kaffuffle | A | 30.5 |
| 22 | Andy Hartley | Fat Boys | C | 30.51 |
| 23 | Mike Pullman | Fat Boys | A | 30.51 |
| 24 | Trevor Longman | Macclesfield Harriers | C | 30.53 |
| 25 | Jonny Wilson | A | 30.54 | |
| 26 | Nathan Morson | Buxton AC | A | 30.57 |
| 27 | Andy Barnett | DPFR | C | 30.58 |
| 28 | Nick Wallis | Black Death | A | 31.2 |
| 29 | Steve Watson | Sheffield Tri Club | A | 31.36 |
| 30 | Stephen John Claye | E/C | 31.4 | |
| 31 | Francis Smedley | A | 31.45 | |
| 32 | Andy Williams | Glossopdale Harriers | C | 31.5 |
| 33 | Alan Brentnall | Pennine Fellrunners | C | 32.11 |
| 34 | Sara Hodgson | Fellandale | B | 32.41 |
| 35 | Bob Gardner | C | 32.21 | |
| 36 | Chris Edwards | DPFR | A | 32.27 |
| 37 | Peter Gervett | DPFR | C | 32.34 |
| 38 | Martin Cartvriend | Macclesfield Harriers | C | 32.34 |
| 39 | Richard Hopkinson DPFR | C | 32.37 | |
| 40 | Brian English | DPFR | A | 32.42 |
| 41 | Alan Peel | Fat Boys | A | 32.46 |
| 42 | John Pollard | Glossopdale | C | 32.5 |
| 43 | Matthew Boyes | A | 32.56 | |
| 44 | Matthew Dennisan | A | 33.17 | |
| 45 | William Helliwell | FRA | C | 33.22 |
| 46 | Nick Smith | Relics | A | 33.28 |
| 47 | Joanne Phizacklea | Buxton AC | B | 33.36 |
| 48 | Graham Revell | Bradwell | C | 33.37 |
| 49 | I Green | Black Death | A | 33.46 |
| 50 | S Maytun | A | 33.47 | |
| 51 | Kev Saville | DPFR | A | 34.02 |
| 52 | Peter Collinge | Mansfield Harriers | C | 34.36 |
| 53 | David Lucas | C | 34.4 | |
| 54 | Nigel Critchlow | Buxton AC | A | 34.41 |
| 55 | Simon Pape | DPFR | A | 34.54 |
| 56 | Chris Hanstall | C | 34.57 | |
| 57 | Julie Gardner | Buxton AC | D | 35.12 |
| 58 | Roger Slater | DPFR | C | 35.16 |
| 59 | John Edmunds | DPFR | A | 35.3 |
| 60 | Lynn Bland | DPFR | B | 35.36 |
| 61 | David Erskine | Matlock AC | C | 35.38 |
| 62 | Paul Embley | C | 35.39 | |
| 63 | Pat Goodall | Totley AC | D | 35.46 |
| 64 | Chris Lowe | Mansfield H & AC | C | 35.5 |
| 65 | Ian Hulse | Buxton AC | C | 35.54 |
| 66 | Chris Wilbourne | C | 36 | |
| 67 | Stewart Keech | Manchester Harriers | C | 36.06 |
| 68 | Dennis Middleton | C | 36.16 | |
| 69 | Derek Taylor | Tattenhall Runners | C | 36.27 |
| 70 | John Hampton | A | 36.35 | |
| 71 | R Migocz | A | 36.41 | |
| 72 | David English | C | 36.43 | |
| 73 | H Cotton | DPFR | C | 36.47 |
| 74 | Jeremy Brayshaw | Totley AC | C | 36.48 |
| 75 | Tracey Erskine | Matlock AC | B | 37.16 |
| 76 | Geoff Nicholls | DPFR | C | 37.42 |
| 77 | Andy Reader | A/F | A | 38.14 |
| 78 | Juliet Molteno | Totley AC | B | 38.31 |
| 79 | Mike Arundale | DPFR | C | 38.48 |
| 80 | Eric Millington | Unaffillated | A | 38.58 |
| 81 | Bill Hine | C | 39.08 | |
| 82 | Caroline Fordham | Staffs Moorlands | B | 39.32 |
| 83 | Anne Marie Claye | E/B | 40.04 | |
| 84 | Paul Riley | C | 40.44 | |
| 85 | Mick Edwards | DPFR | A | 40.5 |
| 86 | Dawn Hopkinson | DPFR | D | 40.54 |
| 87 | Peter Crespin | Buxton AC | C | 40.58 |
| 88 | Bob Bryan | DPFR | C | 41.21 |
| 89 | Elly Tardoff | B | 41.54 | |
| 90 | Liz Boyle | Totley | B | 42.44 |
| 91 | Sid Bailey | Dee Striders | C | 43.12 |
| 92 | Caroline Shepherd | B | 43.14 | |
| 93 | Alan Crookes | C | 43.38 | |
| 94 | Malcolm Rennard | E/C | 43.51 | |
| 95 | Michael Boardman | Stockport Harriers | C | 44.02 |
| 96 | Diane Clough | Totley AC | B | 46.34 |
