| Tideswell Fell Race 28th June 2013 | |||||||
|---|---|---|---|---|---|---|---|
| Category | Description | Name | Club | Time | Race Position | ||
| * | Overall winner | Lloyd Taggart | Tavistock AC | 26:36:00 | 1 | ||
| A | Male under 40 | James Best | Tavistock AC | 28:59:00 | 4 | ||
| B | Female under 40 | Jackie Taggart | Eyam Harriers | 31:45:00 | 14 | ||
| C | Male Vet (40 - 49) | Lloyd Taggart | Dark Peak | 26:36:00 | 1 | ||
| D | Female Vet (40 - 49) | Lisa Bloor | Pennine | 41:11:00 | 75 | ||
| E | Male Super Vet (50+) | Mark Salkild | Dark Peak | 31:50:00 | 15 | ||
| F | Female Super Vet (50+) | Pat Goodall | Totley AC | 37:57:00 | 58 | ||
| First 5 home | |||||||
| Name | Club | Time | Category | ||||
| 1 | Lloyd Taggart | Dark Peak | 26:36:00 | C | |||
| 2 | Stewart Gregory | Holme Pierrepoint RC | 28:30:00 | C | |||
| 3 | Stuart Maycock | Hallamshire Harriers | 28:42:00 | C | |||
| 4 | James Best | Tavistock AC | 28:59:00 | A | |||
| 5 | Dave Smith | Steel City Striders | 29:08:00 | C | |||
| First 3 female | Position | ||||||
| 1 | Jackie Taggart | Eyam Harriers | 31:45:00 | B | 14 | ||
| 2 | Zoe Proctor | Bowline Climbing Club | 32:05:00 | B | 16 | ||
| 3 | Caitlin Rice | Glossop Dale Harriers | 33:00:00 | B | 22 | ||
| Other winners | |||||||
| Category | Name | Village | Club | Time | Category | Race Position | |
| Local Winner | Richard Hunt | Tideswell | Dark Peak | 3137 | A | 12 | |
| Local 2nd | Angus Malcolm | Tideswell | N/A | 33:21:00 | C | 23 | |
| Local 3rd | Mark Jenneson | Tideswell | Totley AC | 34:18:00 | A | 32 | |
| Key to Categories | |||||||
| A | Male | 17-39 | |||||
| B | Female | 17-39 | |||||
| C | Male Veteran | 40-49 | |||||
| D | Female Veteran | 40-49 | |||||
| E | Male Super Veteran | 50+ | |||||
| F | Female Super Veteran | 50+ | |||||
