| Position | Name | Club | Category | Time | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Malcolm Fowler | Pennine fr | c | 30.41 | |||||
| 2 | Joshua Teece | Matlock ac | a | 31.08 | |||||
| 3 | S.Marsden | Hallamshire | a | 31.25 | |||||
| 4 | Lewis Banton | Clowne roadrunners | a | 31.39 | |||||
| 5 | Andrew Midleditch | DPFR | a | 32.58 | |||||
| 6 | Mark Williams | Pennine fr | a | 33.15 | |||||
| 7 | Dave Taylor | u00ca | a | 33.35 | |||||
| 8 | Ian Warhurst | Pennine fr | c | 34.13 | |||||
| 9 | Al Peel | Fat Boys | c | 34.14 | |||||
| 10 | Darrel Bradbury | DPFR | a | 34.57 | |||||
| 11 | Dave Tate | DPFR | e | 35.00 | |||||
| 12 | Dave Smith | Steelcity Striders | a | 35.05 | |||||
| 13 | John Amies | Macc Harriers | e | 35.17 | |||||
| 14 | Graeme Bramwell | Buxton | a | 35.20 | |||||
| 15 | Liam Morson | Buxton AC | a | 35.24 | |||||
| 16 | David Walsh | Sheff | a | 35.37 | |||||
| 17 | Dave Charles | DPFR | c | 35.38 | |||||
| 18 | Karen Davison | DPFR | b | 35.42 | |||||
| 19 | Stuart Crabtree | u00ca | a | 36.00 | |||||
| 20 | Ron Fawcett | u00ca | c | 36.02 | |||||
| 21 | Richard Joel | u00ca | a | 36.06 | |||||
| 22 | Nigel Critchlow | Buxton AC | a | 36.11 | |||||
| 23 | Sara Hodgeson | Fellandale | b | 36.21 | |||||
| 24 | Alan Ashforth | Hallamshire HS | e | 37.15 | |||||
| 25 | William Treves | u00ca | a | 37.19 | |||||
| 26 | Mike Pullman | FatBoys | a | 37.29 | |||||
| 27 | Nathan Morson | Buxton AC | a | 37.40 | |||||
| 28 | Steve Wathall | Retford AC | c | 37.52 | |||||
| 29 | Joe Smith | DPFR | b | 38.08 | |||||
| 30 | Chris Horsfall | Handsworth Roadhogs | c | 38.32 | |||||
| 31 | Steve Claye | u00ca | c | 38.57 | |||||
| 32 | Kenny Rowe | Hallamshire Harrier | e | 39.08 | |||||
| 33 | Mick Derrick | Steelcity Striders | c | 39.43 | |||||
| 34 | David Holt | u00ca | c | 40.07 | |||||
| 35 | Simon Pape | DPFR | a | 40.30 | |||||
| 36 | Jeremy Brashaw | Totley AC | e | 40.47 | |||||
| 37 | Rob Wooley | u00ca | a | 40.50 | |||||
| 38 | Pat Goodall | Totley AC | d | 41.05 | |||||
| 39 | Neale Vanstone | u00ca | a | 41.09 | |||||
| 40 | Mike Leese | u00ca | c | 41.20 | |||||
| 41 | Dave Dtrabble | Handsworth Roadhogs | c | 41.37 | |||||
| 42 | Wendy Higginbottom | Buxton | b | 41.44 | |||||
| 43 | Bryan Rodgers | Northern Vets | e | 41.57 | |||||
| 44 | Robert Townsend | u00ca | a | 42.00 | |||||
| 45 | Tony Steward | u00ca | e | 42.10 | |||||
| 46 | Bob Bryan | DPFR | e | 42.38 | |||||
| 47 | Chris Wilbourn | u00ca | e | 43.04 | |||||
| 48 | Pete Rushforth | u00ca | c | 43.10 | |||||
| 49 | Cormac Purcell | u00ca | a | 43.13 | |||||
| 50 | Mike Arundale | DPFR | e | 43.39 | |||||
| 51 | Michael Dove | Retford AC | c | 43.50 | |||||
| 52 | Chris Thompson | u00ca | a | 44.24 | |||||
| 53 | Harry Hodgeson | u00ca | a | 45.24 | |||||
| 54 | Annemarie Clay | u00ca | b | 45.34 | |||||
| 55 | Kevin Townsend | u00ca | c | 45.40 | |||||
| 56 | Viv Barraclough | Airienteers | b | 45.50 | |||||
| 57 | Margaret Chippendale | Penine FR | f | 46.32 | |||||
| 58 | Damien Smith | u00ca | a | 47.20 | |||||
| 59 | Louise Handley | u00ca | b | 47.33 | |||||
| 60 | Bec Rushforth | Totley AC | d | 48.20 | |||||
| 61 | Mike Browell | DPFR | e | 48.49 | |||||
| 62 | Jackie Morson | Buxton AC | d | 49.27 | |||||
| 63 | Allery Bourne | Staffs Moorlands | f | 50.04 | |||||
| 64 | Mary Courtvriend | Macc Harriers | d | 51.24 | |||||
| 65 | Peter Grant | u00ca | c | 51.34 | |||||
| 66 | Dan Bettney | u00ca | a | 62.24 | |||||
| 67 | Jessica Critchlow | u00ca | b | 64.05 | |||||
| 68 | Richard Critchlow | u00ca | a | 64.05 |
