| Day | Date | Month | Run details | Leader |
|---|---|---|---|---|
| Mon | 18th | Feb | Away run | TBA |
| Wed | 20th | Feb | Normal social run | |
| Mon | 25th | Feb | Interval training | |
| Wed | 27th | Feb | No run - club AGM at The Anchor | |
| Sun | 3rd | Mar | Hope winter fell race BS | |
| Mon | 4th | Mar | Interval training | |
| Wed | 6th | Mar | Normal social run | |
| Mon | 11th | Mar | Interval training | |
| Wed | 13th | Mar | Normal social run | |
| Sun | 17th | Mar | Wolf's Pit fell race AS | |
| Mon | 18th | Mar | Interval training | |
| Wed | 20th | Mar | Normal social run | |
| Mon | 25th | Mar | Interval training | |
| Wed | 27th | Mar | Normal social run and chip night |
