| Position | Name | Club | Category | Time |
|---|---|---|---|---|
| 1 | Andrew Thake | Hallamshire Harriers | A | 25.40 |
| 2 | Stuart Bond | Tommy's Fell stars | A | 26.50 |
| 3 | Andy Lamont | Macclesfield Harriers | A | 27.47 |
| 4 | Andrew Stuart | Dark Peak Fell Runners | A | 29.58 |
| 5 | Mick Stenton | Dark Peak Fell Runners | C | 30.08 |
| 6 | Paul Light | Staffs Moorlands | C | 30.13 |
| 7 | Jonny Wilson | UA | A | 30.24 |
| 8 | Richard Wilkinson | Long Eaton RC | C | 30.29 |
| 9 | Dave Soles | Pennine | C | 30.33 |
| 10 | Alan Seamer | Long Eaton RC | C | 30.48 |
| 11 | Jackie Lee | Eryri Harriers | B | 30.54 |
| 12 | Paul Tutt | UA | A | 31.09 |
| 13 | Shaun Lee Cooper | Shelton Striders | A | 31.12 |
| 14 | Neel Walker | Altringham | A | 31.14 |
| 15 | Andy Beanland | Dark Peak Fell Runners | A | 31.17 |
| 16 | Joe Chambers | Stockport Harriers | A | 31.20 |
| 17 | Alan Ward | Dark Peak Fell Runners | C | 31.22 |
| 18 | Nicholas Stone | City of Stoke AC | C | 31.33 |
| 19 | Lee Barratt | Stockport Harriers | A | 31.43 |
| 22 | Andy Barnett | Dark Peak Fell Runners | C | 31.51 |
| 21 | Jeremy Patterson | Holmfirth Harriers | C | 31.51 |
| 20 | Richard Hall | UA | C | 31.51 |
| 23 | Andy Butler | Goyt Valley Striders | E | 32.05 |
| 24 | Mike Walker | Barnet | A | 32.52 |
| 25 | Phil Abbott | Long Eaton RC | A | 32.56 |
| 26 | Simon Brister | Matlock AC | E | 33.01 |
| 27 | Richard Hunt | UA | A | 33.23 |
| 28 | Jodie Fielder | UA | B | 33.29 |
| 29 | David Watson | North Derbyshire | C | 33.33 |
| 30 | Phil Walters | Dark Peak Fell Runners | C | 33.48 |
| 31 | Jeff Marshall | Dark Peak Fell Runners | A | 34.00 |
| 32 | DaveTait | Dark Peak Fell Runners | E | 34.06 |
| 33 | Graham Whitt | Long Eaton RC | A | 34.07 |
| 34 | Paul Moore-Bridger | UA | A | 34.22 |
| 35 | Tim Hall | UA | C | 34.53 |
| 36 | Adrian Keen | Long Eaton RC | E | 35.00 |
| 37 | Estelle McGuire | Stockport Harriers | B | 35.05 |
| 38 | William Heliwell | FA | E | 35.32 |
| 39 | Kirsty Bryan-Jones | Dark Peak Fell Runners | B | 35.53 |
| 40 | Scott Isnatt | Erewash Valley RC | A | 35.58 |
| 41 | Russ Martin | Sutton-in-Ashfield Harriers | C | 36.01 |
| 42 | Chris Horsfall | Handsworth Roadhogs | E | 36.07 |
| 43 | Mark Evans | Dark Peak Fell Runners | A | 36.10 |
| 44 | Alan Blair | North Derbyshire RC | C | 36.15 |
| 45 | J Wakefield | UA | C | 36.16 |
| 46 | Stuart Whittaker | Erewash Valley RC | E | 36.17 |
| 47 | Peter Stanley | Penistone FP | C | 36.20 |
| 48 | Jenny Featherstone | Totley AC | B | 36.29 |
| 49 | Edward Mathieson | Long Eaton RC | A | 36.30 |
| 50 | Keith Webster | UA | E | 36.32 |
| 51 | Gerrard Moss | Stockport Harriers | E | 36.46 |
| 52 | Max Howard | UA | C | 36.52 |
| 53 | Anthony Ward | Stockport Harriers | C | 36.59 |
| 54 | Pat Goodall | Totley AC | F | 36.59 |
| 55 | Gasan Chetty | Dark Peak Fell Runners | C | 37.15 |
| 56 | Colin Bostock | Long Eaton RC | E | 37.24 |
| 57 | James Robinson | Erewash Valley RC | E | 37.26 |
| 58 | Chris Hopkinson | Shelton Striders | E | 37.40 |
| 59 | Steve Lee | Buxton AC | E | 37.50 |
| 60 | Bill Ayers | UA | C | 38.06 |
| 61 | Karen Hoult | UA | D | 38.31 |
| 62 | Annemarie Claye | Buxton AC | B | 38.37 |
| 63 | Chris Lowe | Mansfield He AC | E | 38.55 |
| 64 | Dave Hay | Dark Peak | C | 39.44 |
| 65 | Bernice Nixon | Penistone FP | F | 39.52 |
| 66 | Sandra Butcher | Shelton Striders | F | 40.05 |
| 67 | Neale Vanstone | UA | A | 40.13 |
| 68 | Pete Tapping | Dark Peak Fell Runners | E | 40.26 |
| 69 | John Potter | UA | C | 40.47 |
| 70 | Phil Heler | UA | C | 40.51 |
| 71 | Mike Arundale | Dark Peak Fell Runners | E | 40.54 |
| 72 | Kevin Townsend | UA | C | 41.01 |
| 73 | Dominic Taylor | UA | A | 41.45 |
| 74 | Pete Sturgess | Long Eaton RC | C | 41.59 |
| 75 | Sean Gauton | Long Eaton RC | A | 42.22 |
| 76 | Steve Portnoi | Tideswell | E | 42.41 |
| 77 | Steve Brandreth | UA | A | 42.44 |
| 78 | Penny Collier | UA | D | 43.06 |
| 79 | Tim Atkin | Dark Peak Fell Runners | C | 43.18 |
| 80 | Carol Parsons | Totley AC | D | 43.52 |
| 81 | Gayle Gamble | Shelton Striders | B | 44.02 |
| 82 | Davina Harrison | Shelton Striders | D | 44.12 |
| 83 | Helen Elkins | UA | D | 44.31 |
| 84 | Caroline Page | Denbigh Harriers | D | 45.18 |
| 85 | Kath Ward | Stockport Harriers | D | 46.26 |
| 86 | Jenny Kinnaird | Stockport Harriers | B | 46.26 |
| 87 | Kevin Holland | Long Eaton RC | C | 47.29 |
| 88 | Jessica Bond | Tommy's Fell stars | B | 52.29 |
| 89 | Karen Preston | Long Eaton RC | D | 54.36 |
| 90 | Carolyn Lee | Shelton Striders | D | 38.33p |
| 91 | Chris Thompson | High Peak Triathlon | A | retired |
