| Position | Name | Club | Time | Category |
|---|---|---|---|---|
| 1 | Luke Beresford | Ripley RC | 27:25:00 | A |
| 2 | Jack Wright | ShUOC | 27:59:00 | A |
| 3 | K Allanson | Matlock AC | 28:22:00 | A |
| 4 | Jack Miller | ShUOC | 28:36:00 | A |
| 5 | Austin Frost | Dark Peak Fell Runners | 29:13:00 | C |
| 6 | Tom Bush | Penine | 29:22:00 | A |
| 7 | Olivia Walwyn | Macclesfield Harriers | 29:31:00 | B |
| 8 | Jason Bennett | Buxton AC | 29:38:00 | C |
| 9 | Jonny Wilson | Fat Boys RC | 30:00:00 | A |
| 10 | Simon Dixon | Dark Peak Fell Runners | 30:11:00 | C |
| 11 | Matt Lynas | Shelton Striders | 30:23:00 | C |
| 12 | Andy Dickenson | Dark Peak Fell Runners | 30:40:00 | E |
| 13 | Mike Beasant | ShUOC | 30:46:00 | A |
| 14 | Richard Hunt | Dark Peak Fell Runners | 31:01:00 | C |
| 15 | Robert Webster | n/a | 31:12:00 | A |
| 16 | Craig Allen | Matlock AC | 31:19:00 | A |
| 17 | Paul Stuart | Steel City Striders | 31:48:00 | C |
| 18 | Andy Barnett | Dark Peak Fell Runners | 32:01:00 | E |
| 19 | Andrew Sheldon | n/a | 32:04:00 | A |
| 20 | Judith Jepson | Dark Peak Fell Runners | 32:09:00 | D |
| 21 | Mark Elwis | n/a | 32:25:00 | E |
| 22 | James Hobson | Goyt Valley Striders | 32:32:00 | E |
| 23 | John Mooney | Macclesfield Harriers | 32:50:00 | E |
| 24 | Mark Ruston | Goyt Valley Striders | 33:02:00 | A |
| 25 | Anthony Whitehouse | Totley AC | 33:03:00 | E |
| 26 | Dicky Wilkinson | Dark Peak Fell Runners | 33:12:00 | E |
| 27 | Alec Hartley | CGLL | 33:32:00 | A |
| 28 | David Harrison | Dark Peak Fell Runners | 33:38:00 | E |
| 29 | Patrick Wright | n/a | 33:39:00 | A |
| 30 | Simon Conroy | Dark Peak Fell Runners | 33:50:00 | C |
| 31 | Peter Wilmot | Matlock AC | 33:53:00 | C |
| 32 | John Thomson | Fat Boys RC | 34:03:00 | C |
| 33 | Anna Hoogkamer | University of Sheffield AC | 34:05:00 | B |
| 34 | Nigel Jeff | Tideswell Running Club | 34:11:00 | C |
| 35 | Peter Stenton | Dark Peak Fell Runners | 34:25:00 | A |
| 36 | Robert Atkin | n/a | 34:40:00 | C |
| 37 | Mark Crawshaw | Wirksworth | 34:42:00 | C |
| 38 | Aaron Worwood | n/a | 34:45:00 | A |
| 39 | Raj Maharjan | Goyt Valley Striders | 35:01:00 | C |
| 40 | Peter Wallis | n/a | 35:05:00 | E |
| 41 | Ben Brindley | Tideswell Running Club | 35:16:00 | A |
| 42 | David Whittaker | Sheffield Tri Club | 35:27:00 | E |
| 43 | Nick Jones | Buxton AC | 35:46:00 | C |
| 44 | Andy Watkins | Tideswell Running Club | 36:07:00 | E |
| 45 | Michael Docherty | n/a | 36:09:00 | E |
| 46 | Rob Moore | Dark Peak Fell Runners | 36:15:00 | C |
| 47 | Martin Evans | Dark Peak Fell Runners | 36:30:00 | E |
| 48 | Darren Webb | Dark Peak Fell Runners | 37:15:00 | C |
| 49 | Mack Whelan | Goyt Valley Striders | 37:20:00 | C |
| 50 | Fiona Thompson | n/a | 37:23:00 | D |
| 51 | Simon Maybey | Tideswell Running Club | 37:26:00 | C |
| 52 | Fiona Johnson | Stockport Harriers | 37:38:00 | B |
| 53 | Ant Harris | Fat Boys RC | 37:45:00 | C |
| 54 | Pat Goodall | Totley AC | 37:50:00 | F |
| 55 | Max Howard | Retford AC | 38:32:00 | E |
| 56 | Tammy Haywood | Retford AC | 38:53:00 | B |
| 57 | David Walker | n/a | 39:11:00 | E |
| 58 | Jonathan Parry | North Derbyshire RC | 39:19:00 | A |
| 59 | Lee Gordon | Fusion CC | 39:30:00 | C |
| 60 | Roy Whittle | Goyt Valley Striders | 39:32:00 | C |
| 61 | Bob Grocutt | Steel City Striders | 40:05:00 | E |
| 62 | Bernadette McCurry | n/a | 40:18:00 | B |
| 63 | Andy Pritchard | n/a | 40:24:00 | C |
| 64 | Richard Garton | Steel City Striders | 40:35:00 | E |
| 65 | Simon Berry | n/a | 40:42:00 | C |
| 66 | Elizabeth Bridgen | Erewash Valley RC | 40:51:00 | D |
| 67 | Tony Dent | Tideswell Running Club | 40:54:00 | E |
| 68 | Wayne Grant | Goyt Valley Striders | 41:01:00 | A |
| 69 | Bryony Clarke | CGLL | 41:07:00 | B |
| 70 | Roz Massey | Totley | 41:37:00 | B |
| 71 | Charlotte Birch | n/a | 42:07:00 | B |
| 72 | Victoria Fell | Tideswell Running Club | 43:15:00 | B |
| 73 | Jacqueline Rees | n/a | 43:36:00 | B |
| 74 | Janelle Dexter-Lowe | n/a | 43:57:00 | B |
| 75 | Paul Bratby | Derby Triathlon Club | 44:30:00 | E |
| 76 | Pete Tapping | Dark Peak Fell Runners | 44:40:00 | E |
| 77 | Ray Brown | Penistone FR | 44:56:00 | E |
| 78 | Michael Stubbs | n/a | 45:41:00 | C |
| 79 | Rosie Thornley | n/a | 48:30:00 | D |
| 80 | Phil Gregory | Tideswell Running Club | 48:34:00 | C |
| 81 | Ian Hodson | n/a | 49:14:00 | C |
| 82 | William Brindley | Tideswell Running Club | 49:26:00 | A |
| 83 | Bernadette McCurry | n/a | 50:30:00 | B |
| 84 | Colette Holden | Tideswell Running Club | 50:47:00 | D |
| 85 | Lynda Howard | Tideswell Running Club | 51:37:00 | F |
